ngine Plug & Cap Starter Pack – 21 Sizes
Protect recovered engines from contamination, moisture and water ingress during storage and transport.
Developed with experienced ELV recyclers and tested across a wide range of engine types, this starter pack contains 21 carefully selected cap and plug sizes designed to cover common drain holes, pipe ends and critical openings.
Each size is supplied in a pack of 100, giving you a practical selection ready for use in your dismantling and parts operation.
Why use them?
- Protect engines during storage
- Help prevent dirt, moisture and water ingress
- Reduce the risk of contamination during transport
- Help maintain engine condition and resale value
- 21 commonly used sizes in one starter pack
Need an additional or unusual size? Simply measure the inside diameter of the hole or outside diameter of the pipe and use our size guide to find the closest match.
For additional sizes, see our Tapered Caps & Plugs range.
21 sizes | 100 of each | 2,100 caps & plugs | Developed for ELV recyclers
Pack Contains:
| Engine Starter Pack 100 | Pack Quantity | Mid-point Plug External Diameter | Mid -point Cap Internal Diameter |
| SP-7 | 100 | 8.4 | 7 |
| SP-6 | 100 | 8.5 | 6.3 |
| SP-12 | 100 | 10.9 | 9.3 |
| SP-20 | 100 | 13 | 11.5 |
| SP-21 | 100 | 13.3 | 11.3 |
| SP-22 | 100 | 14 | 12 |
| SP-25 | 100 | 14.7 | 14.3 |
| SP-32 | 100 | 18.7 | 16.8 |
| SP-40 | 100 | 21.9 | 19.9 |
| SP-50 | 100 | 26.2 | 24.7 |
| SP-51 | 100 | 27.2 | 25.7 |
| SP-53 | 100 | 29.5 | 27.8 |
| SP-69 | 100 | 41.2 | 39.7 |
| SP-74 | 100 | 45.4 | 44.3 |
| SP-78 | 100 | 48 | 46.2 |
| SP-81 | 100 | 50.4 | 48.5 |
| SP-83 | 100 | 51.9 | 49.8 |
| SP-90 | 100 | 57.4 | 55.7 |
| SP-92 | 100 | 61.1 | 59 |
| SP-94 | 100 | 66.6 | 64.7 |
| SP-99 | 100 | 75.4 | 71.7 |
-
Product Code:SPN/ENC&P/Set-100











